
- Ενδιαφερομαι για το προϊον
- ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
- ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
- 300 lbs. weight capacity
- Real center drive stable design
- Top speed 4.7 mph
- Range 17 miles
- Turning radius: 21.5″
- Standard two tone captain’s seat in coffee/sand and charcoal/grey
- Height and angle adjustable footrest standard
- 10″ flat-free drive wheel standard
- Two U-1 batteries standard
| Model | QM1063 |
| Weight Capacity | 300 lbs |
| Drive Wheels | Center |
| Maximum Speed | 4 .7mph |
| Operating Range | 17miles |
| Ground Clearance to Center Deck | 4.7″ |
| Ground Clearance to Transaxle/Motor | 1.9″ |
| Turning Radius | 21.5″ |
| Batteries Type | 2-U1 |
| Colors | Red,Blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off Board |
| Controller | 50Amp |
| Dimensions: | |
| Length | 39″ |
| Width | 24″ |
| Height (ground to top of back of seat) | 40″-42″ |
| Height (ground to top of back of headrest) | 47″-52.5″ |
| Ground to Top of Seat | 21″-23″ |
| Ground to Top of Deck | N/A |
| Deck to Top of Seat | N/A |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1″ |
| Front Axle to Rear Axle | N/A |
| Weight of Unit: (assembled) | 182 lbs |
| Front Half | N/A |
| Rear Half | N/A |
| Base | 92 lbs |
| Seat w/Arms | 43 lbs |
| Batteries | 22 lbs ea |
| Tires: | Flat Free |
| Front | N/A |
| Rear | 10″ |
| Casters | 6″ |
| Rear Anti-tippers | N/A |
| Standard Seat: | Captain’s Highback |
| Slide Seat | N/A |
| Back Height- no headrest | 21″ |
| Back Height- with headrest | 28.5″-32.5″ |
| Width x Depth | 16″X16″, 18″X18″, 20″X20″ |
| Color | Coffee/Sand, Charcoal/Gray |
| Seat Options: | |
| Pneumatic Rise Seat Option | N/A |
| Eletric Rise Seat Option | N/A |
| Footrest: | Yes |
| Height adjustable | 3″-7″ |
| Angle Adjustable | 0-35degrees |






























